The line bar chart component is used to indicate the correlation trend between indicators and indicators.
Relationship between PM2.5 and air temperature.
The relationship between housing prices and population.
export interface IProps {name: stringheight: numberx_key: stringvertical: booleantextLength: numbertextWrap: booleanhide_label?: boolean}
Properties | Description | Type | Default | Required | Version |
---|---|---|---|---|---|
name | data key | string | - | yes | |
height | height | string | - | yes | |
x_key | abscissa key | string | - | yes | |
vertical | whether to display vertically | string | - | no | |
textLength | text length limit | string | - | no | |
textWrap | Whether the text exceeds the length to wrap | string | - | No | |
hide_label | hide title | string | - | no |
For more properties, see Echarts LineBar
The line bar chart component is used to indicate the correlation trend between indicators and indicators.
Relationship between PM2.5 and air temperature.
The relationship between housing prices and population.
export interface IProps {name: stringheight: numberx_key: stringvertical: booleantextLength: numbertextWrap: booleanhide_label?: boolean}
Properties | Description | Type | Default | Required | Version |
---|---|---|---|---|---|
name | data key | string | - | yes | |
height | height | string | - | yes | |
x_key | abscissa key | string | - | yes | |
vertical | whether to display vertically | string | - | no | |
textLength | text length limit | string | - | no | |
textWrap | Whether the text exceeds the length to wrap | string | - | No | |
hide_label | hide title | string | - | no |
For more properties, see Echarts LineBar